SimplyScripts Discussion Board
Blog Home - Produced Movie Script Library - TV Scripts - Unproduced Scripts - Contact - Site Map
ScriptSearch
Welcome, Guest.
It is December 11th, 2024, 6:13am
Please login or register.
Was Portal Recent Posts Home Help Calendar Search Register Login
Please do read the guidelines that govern behavior on the discussion board. It will make for a much more pleasant experience for everyone. A word about SimplyScripts and Censorship. And, if you are confused How does this discussion board work?


Produced Script Database (Updated!)

The OWC Scripts are live!

Short Script of the Day | Featured Script of the Month | Featured Short Scripts Available for Production
Submit Your Script

How do I get my film's link and banner here?
All screenplays on the simplyscripts.com and simplyscripts.net domain are copyrighted to their respective authors. All rights reserved. This screenplaymay not be used or reproduced for any purpose including educational purposes without the expressed written permission of the author.
Forum Login
Username: Create a new Account
Password:     Forgot Password

Forum Statistics
Basic Statistics
Member Statistics Forum Statistics
Total Members: 4116 members
Active Users: 109 users

Most Users Online: 488 users
July 3rd, 2018, 2:51am
Clicks over the past 24 hours: 59383
Categories: 8
Boards: 144
Topics: 23130
Messages: 301106
Forum Statistics
Top Posters Newest Members
1. Team Member Don (16748 posts)
2. Team Member Grandma Bear (8100 posts)
3. Team Member LC (8076 posts)
4. eldave1 (6874 posts)
5. Zack (4741 posts)
6. AnthonyCawood (4414 posts)
7. khamanna (4275 posts)
8. Team Member bert (4242 posts)
9. Warren (3890 posts)
10. Sandra Elstree. (3661 posts)
1. Yaw (Yesterday, 12:32pm)
2. Kome Aki (December 9th, 2024, 9:29pm)
3. Shinjitsu (December 6th, 2024, 7:31pm)
4. War Lord (December 5th, 2024, 3:00am)
5. Leftenant (December 4th, 2024, 2:11pm)
6. Sankofa (December 3rd, 2024, 9:41am)
7. MCarter1982 (December 2nd, 2024, 7:20pm)
8. Anniehoang (December 2nd, 2024, 5:05am)
9. madhyamika (December 1st, 2024, 2:47pm)
10. Maki65 (December 1st, 2024, 10:28am)
Top Boards Top Topics (replies)
1. Short Scripts (39884 messages)
2. General Chat (37098 messages)
3. Screenwriting Class (22385 messages)
4. Movie, Television and DVD Reviews (17607 messages)
5. Questions or Comments (13910 messages)
6. Getting to know you, getting to know all about you... (11726 messages)
7. Movie/Television Rumor (8010 messages)
8. Simplyscripts Collaborative Effort (7933 messages)
9. Horror Scripts (6712 messages)
10. Drama Scripts (5387 messages)
1. The 2018 Writers' Tournament Discussion. (654 replies)
2. The October 2010 OWC Theme and Genre are... (587 replies)
3. Scripts of the Rom Com 2019 OWC (565 replies)
4. The April 2016 One Week Challenge Theme Is... (526 replies)
5. Fade to White (523 replies)
6. 2019 Writers' Tournament Standings (506 replies)
7. Scriptshadow Scripts/Interviews/etc. (502 replies)
8. Murder on the Simply Express - Killer Discussion (489 replies)
9. The 2010 Simply Script 7 week Feature challenge (481 replies)
10. The October 2012 OWC Scripts - Master List (466 replies)

Extended Statistics By Day
December 11, 2024
17949 Clicks
0 Threads
1 Replies
0 New Members
115

Most Online

Attachments
0 New
0 Downloads
December 10, 2024
48354 Clicks
0 Threads
17 Replies
1 New Members
118

Most Online

Attachments
0 New
0 Downloads
December 9, 2024
59568 Clicks
0 Threads
27 Replies
1 New Members
134

Most Online

Attachments
0 New
6 Downloads
December 8, 2024
49454 Clicks
0 Threads
41 Replies
0 New Members
112

Most Online

Attachments
0 New
0 Downloads
December 7, 2024
35285 Clicks
14 Threads
46 Replies
0 New Members
107

Most Online

Attachments
0 New
0 Downloads
December 6, 2024
35884 Clicks
1 Threads
40 Replies
1 New Members
106

Most Online

Attachments
0 New
0 Downloads
December 5, 2024
36490 Clicks
2 Threads
83 Replies
1 New Members
121

Most Online

Attachments
0 New
8 Downloads

Breakdown By Day
Day Clicks Threads Replies New Members
Sunday 16943346 7129 52725 2413
Monday 17344627 4802 61387 2766
Tuesday 17561695 4496 62729 2763
Wednesday 17109950 4368 59062 2799
Thursday 17351051 4550 58315 2659
Friday 17181267 4705 58428 2383
Saturday 16813556 5483 54757 2289

Clicks By Month
Year January February March April May June July August September October November December
2003 - - - 3252 13595 17717 36322 38811 23303 33987 41526 35076
2004 50253 113461 138380 99707 135373 131860 179854 206700 119993 73311 108072 75679
2005 80060 104363 102632 97245 99738 157449 148905 152668 116145 113241 118726 114118
2006 171556 170764 177916 200828 209378 193665 175738 156995 124506 151913 95698 100973
2007 128372 125147 109496 125640 162855 315097 341301 333090 312735 309087 277119 287306
2008 354409 366687 329754 511272 154910 304981 622661 679932 695676 692297 218122 215346
2009 275098 204802 226959 265587 247475 248862 224512 286186 251923 247491 201316 271559
2010 311584 321438 266455 193844 223694 187996 163005 193354 192062 249288 153164 194439
2011 203791 248342 349687 259971 265177 215607 222511 226452 391346 577358 429027 448981
2012 539910 380690 404590 354492 321678 283220 299601 329502 463673 472757 274723 450251
2013 883537 678775 845656 1348558 1432297 981469 1072897 977612 1233934 900603 935867 777316
2014 864511 895095 863755 947208 910236 909649 882610 766833 827719 975994 977128 950066
2015 1198313 484856 540688 781067 821849 780390 759758 702413 670406 680082 490820 585074
2016 768683 819990 1016589 1094332 626514 775541 887103 722568 886203 818850 825683 631130
2017 668884 698233 778471 826499 1158005 1017163 1231620 637251 412684 546084 442824 441945
2018 618993 477550 594520 670202 909729 1102934 756571 765840 914019 897263 261169 252306
2019 310833 325582 332962 341090 476630 478018 359265 431282 367621 383938 343975 472579
2020 538594 443361 329855 326446 335193 451992 481234 624690 467915 447998 231396 406937
2021 296359 316581 335237 512591 554172 471245 387204 374176 378936 459017 325271 345643
2022 414435 499871 484339 494014 370040 231101 282942 245440 299799 325642 404145 230001
2023 267870 200221 260477 291719 214853 197888 228972 207439 241275 226170 330064 267841
2024 538388 642293 1132177 1503594 1715435 1485249 1488173 1031333 1181252 1244180 994566 377316


Powered by E-Blah Platinum 9.71B © 2001-2006